CNC spiral internal broaching machine
Main application: processing of internal helical teeth, internal helical teeth, spiral lines, compatible with straight teeth processing.
Classification:
Key words:
Product Description
Main applications:The processing of internal helical teeth, internal helical teeth and helical lines is compatible with straight tooth processing.
Features:The spindle is driven by single servo or double servo, the screw mechanism is treated with backlash elimination, the whole closed loop control, the processing accuracy is high, and the spiral angle direction angle is digitally adjusted.
Structure
Broaching full escort, can adopt multi-station design;
Vertical pull-up type (movable workpiece).
Technical parameters
Model | LSG8805 | LSG8810 | LSG8820 | LSG8825 | Unit |
Rated pulling capacity | 50 | 100 | 200 | 250 | KN |
Rated torque | 45 | 90 | 160 | 300 | nm |
Rated stroke | 800 | 1250 | 1600 | 2000 | mm |
Max length of broach | 990 | 1400 | 1850 | 2150 | mm |
Cutting speed | 1-8 | 1-8 | 1-8 | 1-8 | m/min |
Return speed | 1-12 | 1-12 | 1-12 | 1-12 | m/min |
Feed speed | 1-5 | 1-5 | 1-5 | 1-5 | m/min |
Lifting speed | 1-10 | 1-10 | 1-10 | 1-10 | m/min |
Machine floor space(L×W×H) | 2800×2900×4600 | 3000×3100×5300 | 4500×4320×6100 | 4500×4320×6800 | mm |
Net weight | 8500 | 13500 | 20500 | 22000 | kg |
Next Page
Next Page
Related Products
Related Products
Welcome your message consultation