Hydraulic double cylinder pull-down internal broaching machine
Classification:
Key words:
Product Description
Technical parameters
Model |
L5540F | L5560F | L5580F | L55100F | L55120F | L55160F | Unit |
Rated pulling capacity | 400 | 400 | 800 | 1000 | 1200 | 1600 | KN |
Max stroke | 2000 | 2000 | 2000 | 2000 | 300 | 3000 | mm |
Max length of broach | 2200 | 2200 | 2200 | 2200 | 3000 | 3000 | mm |
Cutting speed | 2-7 | 2-7 | 2-6 | 2-6 | 1-5 | 1-5 | m/min |
Return speed | 2-14 | 2-14 | 2-12 | 2-12 | 2-12 | 2-12 | m/min |
Feed speed | 2-6 | 2-6 | 2-6 | 2-6 | 2-6 | 2-6 | m/min |
Lifting speed | 1-8 | 1-8 | 1-8 | 1-8 | 1-8 | 1-8 | m/min |
Machine floor space(L×W×H) | 4000×3765×7625 | 4000×3980×7625 | 4100×4050×7625 | 4100×4125×7625 | 5000×4200×9625 | 5000×4200×9625 | mm |
Net weight | 29000 | 3000 | 31000 | 32000 | 50000 | 50000 | kg |
Next Page
Next Page
Related Products
Related Products
Welcome your message consultation