Horizontal internal broaching machine
Main application: internal teeth, spline and internal groove, inner hole parts processing
Classification:
Key words:
Product Description
Main applications:Processing of internal teeth, internal splines, internal grooves and internal hole parts
Features:Adopt hydraulic drive, stepless speed regulation.
Structure:The cutter is mobile and can be configured to transport the cutter mechanism.
Technical parameters
Model | Specification | Machine floor space(L×W×H) | Net weight |
L6105J | 50KN*800MM | 3340×910×1400 | 2500 |
L6110J/F | 100KN*1250MM | 4600×2400×1500 | 5000 |
L6120J/F | 200KN*1600MM | 5406×2433×1200 | 7500 |
L6140J/F | 400KN*2000MM | 8340×2520×1500 | 9000 |
L6160F | 600KN*2000MM | 8340×2680×1500 | 11000 |
L6180F | 800KN*2000MM | 8940×2880×1500 | 14000 |
L61100F | 1000KN*2000MM | 8940×3080×1500 | 16000 |
Related Products
Related Products
Welcome your message consultation